Price Guide for Hair Services |
|
(Prices are starting prices) |
|
| Shampoo cut only | $20 & up |
| Shampoo cut & basic style | $35 & up |
| Shampoo/ basic/style | $25 & up |
| Shampoo/flat iron | $35 & up |
Chemical Services |
|
| Color | $60 & up |
| Full highlight | $85 & up |
| Partial highlight | $65 & up |
| Double process color | $100 & up |
| Touch up relaxer | $60 & up |
| Full relaxer | $70 & up |
| Perm | $65 & up |
| Spiral perm | $85 & up |
| Extensions | $150 & up |
Specialty Style |
|
| Spiral Curls | $50 & up |
| Up Do’s | $50 & up |
| Flexi | $50 & up |




